<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an &quot;Absorption Rate&quot;.  It&#039;s the best health indicator for your housing market</title>
	<atom:link href="http://www.newjerseyrealestateguys.com/blog/absorption-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseyrealestateguys.com/blog/absorption-rates/</link>
	<description>New Jersey Real Estate</description>
	<lastBuildDate>Tue, 29 Mar 2011 20:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hoboken Condos &#38; Real Estate Activity &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/absorption-rates/#comment-163</link>
		<dc:creator>Hoboken Condos &#38; Real Estate Activity &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=1111#comment-163</guid>
		<description>[...] All statistics are based off of information gathered from the Hudson County MLS and are as of September 16, 2009.  Note:  Always keep in mind that DABO&#8217;s (under contract) condos are not clearly indicative of the actual agreed sale/purchase price.  We won&#8217;t really know this until the condos officially close.  Our analysis is for Studios, 1, 2, and 3 bedroom Hoboken Condos.  See at the bottom for ABSORPTION RATE [...]</description>
		<content:encoded><![CDATA[<p>[...] All statistics are based off of information gathered from the Hudson County MLS and are as of September 16, 2009.  Note:  Always keep in mind that DABO&#8217;s (under contract) condos are not clearly indicative of the actual agreed sale/purchase price.  We won&#8217;t really know this until the condos officially close.  Our analysis is for Studios, 1, 2, and 3 bedroom Hoboken Condos.  See at the bottom for ABSORPTION RATE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken NJ Housing Inventory Levels &#124; Hoboken Real Estate New Jersey homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/absorption-rates/#comment-44</link>
		<dc:creator>Hoboken NJ Housing Inventory Levels &#124; Hoboken Real Estate New Jersey homes</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=1111#comment-44</guid>
		<description>[...] This graph below is a general graph taken from all residential real estate inventory numbers such as condos, co-ops, multi-family and single family homes.  If you are interested, New Jersey Real Estate Guys can structure a specific analysis for your property based on inventory / sales levels of your specific pricepoint.  If you are interested in finding out how we come to our calculations to verify statistics, please visit our Hudson County Absorption Rate  page [...]</description>
		<content:encoded><![CDATA[<p>[...] This graph below is a general graph taken from all residential real estate inventory numbers such as condos, co-ops, multi-family and single family homes.  If you are interested, New Jersey Real Estate Guys can structure a specific analysis for your property based on inventory / sales levels of your specific pricepoint.  If you are interested in finding out how we come to our calculations to verify statistics, please visit our Hudson County Absorption Rate  page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

