<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch for Buyer / Seller Disconnect</title>
	<atom:link href="http://www.newjerseyrealestateguys.com/blog/buyer_seller_disconnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseyrealestateguys.com/blog/buyer_seller_disconnect/</link>
	<description>New Jersey Real Estate</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:22:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Franklin Lakes NJ &#124; Real Estate Report &#124; Homes for sale &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/buyer_seller_disconnect/#comment-245</link>
		<dc:creator>Franklin Lakes NJ &#124; Real Estate Report &#124; Homes for sale &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2651#comment-245</guid>
		<description>[...] getting an average of 90% of their asking price, which means there seems to be just a tad bit of disconnect between buyers and sellers still.  The average Days on Market for homes sold in Franklin Lakes was 137 [...]</description>
		<content:encoded><![CDATA[<p>[...] getting an average of 90% of their asking price, which means there seems to be just a tad bit of disconnect between buyers and sellers still.  The average Days on Market for homes sold in Franklin Lakes was 137 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridgewood NJ Real Estate Report &#124; Homes Sold and Inventory &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/buyer_seller_disconnect/#comment-238</link>
		<dc:creator>Ridgewood NJ Real Estate Report &#124; Homes Sold and Inventory &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2651#comment-238</guid>
		<description>[...] getting an average of 93% of their asking price, which means there seems to be just a tad bit of disconnect between buyers and sellers still.  The average Days on Market for homes sold in Ridgewood was 72 [...]</description>
		<content:encoded><![CDATA[<p>[...] getting an average of 93% of their asking price, which means there seems to be just a tad bit of disconnect between buyers and sellers still.  The average Days on Market for homes sold in Ridgewood was 72 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.newjerseyrealestateguys.com/blog/buyer_seller_disconnect/#comment-203</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2651#comment-203</guid>
		<description>Great points.  We are actually seeing similar mentalities across the river.  Even funnier when one of my clients (morgan stanley exec) is his own victim.  Got an offer 5% below asking and he declined which baffled me.  His reason?  Rallies will increase bids.  Not a single offer since.</description>
		<content:encoded><![CDATA[<p>Great points.  We are actually seeing similar mentalities across the river.  Even funnier when one of my clients (morgan stanley exec) is his own victim.  Got an offer 5% below asking and he declined which baffled me.  His reason?  Rallies will increase bids.  Not a single offer since.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
