<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Franklin Lakes Real Estate Report &#124; Updated Monthly</title>
	<atom:link href="http://www.newjerseyrealestateguys.com/blog/franklin-lakes-nj-real-estate-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseyrealestateguys.com/blog/franklin-lakes-nj-real-estate-report/</link>
	<description>New Jersey Real Estate</description>
	<lastBuildDate>Tue, 29 Mar 2011 20:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Franklin Lakes Real Estate Report &#124; November 2010 &#124; Northern New Jersey Real Estate &#124;</title>
		<link>http://www.newjerseyrealestateguys.com/blog/franklin-lakes-nj-real-estate-report/#comment-754</link>
		<dc:creator>Franklin Lakes Real Estate Report &#124; November 2010 &#124; Northern New Jersey Real Estate &#124;</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2117#comment-754</guid>
		<description>[...] right column of our website where we offer a free MLS/ IDX search for you!  We are the gurus of Franklin Lakes NJ Real Estate. AKPC_IDS += &quot;3898,&quot;;Popularity: unranked [?]  [...]</description>
		<content:encoded><![CDATA[<p>[...] right column of our website where we offer a free MLS/ IDX search for you!  We are the gurus of Franklin Lakes NJ Real Estate. AKPC_IDS += &quot;3898,&quot;;Popularity: unranked [?]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin Lakes NJ Real Estate Report August 2010 &#124; Northern New Jersey Real Estate &#124;</title>
		<link>http://www.newjerseyrealestateguys.com/blog/franklin-lakes-nj-real-estate-report/#comment-636</link>
		<dc:creator>Franklin Lakes NJ Real Estate Report August 2010 &#124; Northern New Jersey Real Estate &#124;</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2117#comment-636</guid>
		<description>[...] all of our past reports and Franklin Lakes archives, CLICK HERE AKPC_IDS += &quot;3618,&quot;;Popularity: unranked [?]  [...]</description>
		<content:encoded><![CDATA[<p>[...] all of our past reports and Franklin Lakes archives, CLICK HERE AKPC_IDS += &quot;3618,&quot;;Popularity: unranked [?]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.newjerseyrealestateguys.com/blog/franklin-lakes-nj-real-estate-report/#comment-117</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2117#comment-117</guid>
		<description>Thanks for your comment!  I know what you&#039;re saying.  I agree that it could be a little misleading based on actual timing.  However, you can see the &quot;average days on market&quot; that I mentioned.  These are accurate statistics.  Homeowners that are possibly underwater, I could understand if they say 12 months to get &quot;what they want&quot;.  Here is a definition reference to those looking for clarification on absorption rates.

ABSORPTION RATE is the mathematical representation of the relationship between supply and demand.  The total amount of available product is divided by the total amount of product sold in the previous month.  The resulting number represents the number of months it would take, at that same pace, to sell the entire inventory of product.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment!  I know what you&#8217;re saying.  I agree that it could be a little misleading based on actual timing.  However, you can see the &#8220;average days on market&#8221; that I mentioned.  These are accurate statistics.  Homeowners that are possibly underwater, I could understand if they say 12 months to get &#8220;what they want&#8221;.  Here is a definition reference to those looking for clarification on absorption rates.</p>
<p>ABSORPTION RATE is the mathematical representation of the relationship between supply and demand.  The total amount of available product is divided by the total amount of product sold in the previous month.  The resulting number represents the number of months it would take, at that same pace, to sell the entire inventory of product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey Moving Company: Simonik Allied</title>
		<link>http://www.newjerseyrealestateguys.com/blog/franklin-lakes-nj-real-estate-report/#comment-115</link>
		<dc:creator>New Jersey Moving Company: Simonik Allied</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2117#comment-115</guid>
		<description>We recently had several quotes for sizable jobs in the Franklin Lakes area. Of the homeowner that I spoke with, 2/3 indicated that they felt it would take at least 12 months to sell their home; this seems to be in direct contrast to the Absorption rate you quoted, but of course I cannot comment on the desirability or saleability of their residence.</description>
		<content:encoded><![CDATA[<p>We recently had several quotes for sizable jobs in the Franklin Lakes area. Of the homeowner that I spoke with, 2/3 indicated that they felt it would take at least 12 months to sell their home; this seems to be in direct contrast to the Absorption rate you quoted, but of course I cannot comment on the desirability or saleability of their residence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin Lakes NJ Real Estate &#124; Search MLS Homes for sale &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/franklin-lakes-nj-real-estate-report/#comment-94</link>
		<dc:creator>Franklin Lakes NJ Real Estate &#124; Search MLS Homes for sale &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2117#comment-94</guid>
		<description>[...] CLICK HERE for updated housing market reports on Franklin Lakes NJ real estate and homes for sale. [...]</description>
		<content:encoded><![CDATA[<p>[...] CLICK HERE for updated housing market reports on Franklin Lakes NJ real estate and homes for sale. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

