<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Predictions</title>
	<atom:link href="http://www.newjerseyrealestateguys.com/blog/nj-statistics-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseyrealestateguys.com/blog/nj-statistics-predictions/</link>
	<description>New Jersey Real Estate</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:22:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chatham homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/nj-statistics-predictions/#comment-425</link>
		<dc:creator>chatham homes</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=3002#comment-425</guid>
		<description>These predictions are right in line with our thoughts regarding how 2010 will play out in our neck of the woods!  Cant wait to read a re-cap during Q2!</description>
		<content:encoded><![CDATA[<p>These predictions are right in line with our thoughts regarding how 2010 will play out in our neck of the woods!  Cant wait to read a re-cap during Q2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jersey City real estate &#124; Condo sales report &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/nj-statistics-predictions/#comment-314</link>
		<dc:creator>Jersey City real estate &#124; Condo sales report &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=3002#comment-314</guid>
		<description>[...] Instead of doing a December inventory / sales report as we normally do, I figured it was a great time to do some annual comparisons to 2008.  It’s been an interesting year for sure.  Unemployment, housing declines, weak dollar, bank failures, etc.  All in all, today, January 1, I am cautiously optimistic about what 2010 is going to bring.  Don’t forget to check out our 2010 predictions.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of doing a December inventory / sales report as we normally do, I figured it was a great time to do some annual comparisons to 2008.  It’s been an interesting year for sure.  Unemployment, housing declines, weak dollar, bank failures, etc.  All in all, today, January 1, I am cautiously optimistic about what 2010 is going to bring.  Don’t forget to check out our 2010 predictions.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Pritchard</title>
		<link>http://www.newjerseyrealestateguys.com/blog/nj-statistics-predictions/#comment-312</link>
		<dc:creator>Jeremy Pritchard</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=3002#comment-312</guid>
		<description>Let&#039;s watch out for what 2010 brings to real estate market. May we received more earnings through this. :)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s watch out for what 2010 brings to real estate market. May we received more earnings through this. <img src='http://www.newjerseyrealestateguys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridgewood NJ Homes for sale &#124; Real Estate Inventory - Sold Report &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/nj-statistics-predictions/#comment-311</link>
		<dc:creator>Ridgewood NJ Homes for sale &#124; Real Estate Inventory - Sold Report &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=3002#comment-311</guid>
		<description>[...] 1, I am cautiously optimistic about what 2010 is going to bring.  Don’t forget to check out our 2010 predictions.  Although there remains pressure on real estate values, with the help of government tax [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, I am cautiously optimistic about what 2010 is going to bring.  Don’t forget to check out our 2010 predictions.  Although there remains pressure on real estate values, with the help of government tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken Real Estate Inventory &#124; Condos sold &#124; absorption &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/blog/nj-statistics-predictions/#comment-307</link>
		<dc:creator>Hoboken Real Estate Inventory &#124; Condos sold &#124; absorption &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=3002#comment-307</guid>
		<description>[...] I am cautiously optimistic about what 2010 is going to bring.  Don&#8217;t forget to check out our 2010 predictions.  You know, I do see lower values for the area, but the government is off-setting some or all of [...]</description>
		<content:encoded><![CDATA[<p>[...] I am cautiously optimistic about what 2010 is going to bring.  Don&#8217;t forget to check out our 2010 predictions.  You know, I do see lower values for the area, but the government is off-setting some or all of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
