<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hudson Tea Building Hoboken NJ &#124; Condos for sale &#124; Rentals</title>
	<atom:link href="http://www.newjerseyrealestateguys.com/condo-buildings/hoboken-condo-buildings/hudson-tea-building-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseyrealestateguys.com/condo-buildings/hoboken-condo-buildings/hudson-tea-building-for-sale/</link>
	<description>New Jersey Real Estate</description>
	<lastBuildDate>Tue, 29 Mar 2011 20:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hoboken Real Estate Inventory &#124; Condos sold &#124; absorption &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/condo-buildings/hoboken-condo-buildings/hudson-tea-building-for-sale/#comment-308</link>
		<dc:creator>Hoboken Real Estate Inventory &#124; Condos sold &#124; absorption &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=1536#comment-308</guid>
		<description>[...] 2008 there were 29 sales in the Hudson Tea Building with an average sales price of $618,587.  In total, 11 of the 29 sales were 1 bedroom condos whose [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 there were 29 sales in the Hudson Tea Building with an average sales price of $618,587.  In total, 11 of the 29 sales were 1 bedroom condos whose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken Real Estate &#38; Condo Sales &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/condo-buildings/hoboken-condo-buildings/hudson-tea-building-for-sale/#comment-270</link>
		<dc:creator>Hoboken Real Estate &#38; Condo Sales &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=1536#comment-270</guid>
		<description>[...] Hudson Tea Building:  2 Condos sold.  A condo on the 2nd floor was listed at $469,000 and the sales price was a much lower $345,000 or $456 per square foot.  This was a short sale.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Hudson Tea Building:  2 Condos sold.  A condo on the 2nd floor was listed at $469,000 and the sales price was a much lower $345,000 or $456 per square foot.  This was a short sale.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken NJ Short Sales &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/condo-buildings/hoboken-condo-buildings/hudson-tea-building-for-sale/#comment-216</link>
		<dc:creator>Hoboken NJ Short Sales &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=1536#comment-216</guid>
		<description>[...] Hudson Tea Building:  3 bed 3 bath condo with 1640 square feet and monthly HOA dues of $795.  This is a huge condo in a great building and the price is under $875,000, roughly $530 per square foot, less than comparable active condos on the market.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Hudson Tea Building:  3 bed 3 bath condo with 1640 square feet and monthly HOA dues of $795.  This is a huge condo in a great building and the price is under $875,000, roughly $530 per square foot, less than comparable active condos on the market.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harborside Lofts &#124; Hoboken NJ Condos for sale &#124; Rentals &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/condo-buildings/hoboken-condo-buildings/hudson-tea-building-for-sale/#comment-178</link>
		<dc:creator>Harborside Lofts &#124; Hoboken NJ Condos for sale &#124; Rentals &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=1536#comment-178</guid>
		<description>[...] of the more beautiful developments, Harborside Lofts is an extension of Toll Brother’s coveted Hoboken Hudson Tea complex.  Toll transformed this original Hudson Tea Factory building into what it is today.  With [...]</description>
		<content:encoded><![CDATA[<p>[...] of the more beautiful developments, Harborside Lofts is an extension of Toll Brother’s coveted Hoboken Hudson Tea complex.  Toll transformed this original Hudson Tea Factory building into what it is today.  With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJ Penthouses &#124; for sale &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/condo-buildings/hoboken-condo-buildings/hudson-tea-building-for-sale/#comment-147</link>
		<dc:creator>NJ Penthouses &#124; for sale &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=1536#comment-147</guid>
		<description>[...] about a penthouse in Hoboken?  Maxwell Place, Hudson Tea, Hoboken W Residences&#8230;.I could go on and on.  Price per square foot will range from $700 [...]</description>
		<content:encoded><![CDATA[<p>[...] about a penthouse in Hoboken?  Maxwell Place, Hudson Tea, Hoboken W Residences&#8230;.I could go on and on.  Price per square foot will range from $700 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

