<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hoboken Condo &amp; Real Estate Report</title>
	<atom:link href="http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/</link>
	<description>New Jersey Real Estate</description>
	<lastBuildDate>Tue, 29 Mar 2011 20:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-768</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 Jan 2011 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-768</guid>
		<description>Hi Gabe,
Thanks.  Noticed you were in the Stuart, FL area.  I just bought a home near Club Med in Pt. St. Lucie behind the Santa Lucia River Club (Ballentrae).  It&#039;s my getaway when Jersey gets cold and chaotic!!</description>
		<content:encoded><![CDATA[<p>Hi Gabe,<br />
Thanks.  Noticed you were in the Stuart, FL area.  I just bought a home near Club Med in Pt. St. Lucie behind the Santa Lucia River Club (Ballentrae).  It&#8217;s my getaway when Jersey gets cold and chaotic!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Sanders</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-767</link>
		<dc:creator>Gabe Sanders</dc:creator>
		<pubDate>Sat, 08 Jan 2011 14:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-767</guid>
		<description>You supply some excellent information for your clients.  Very interesting read.</description>
		<content:encoded><![CDATA[<p>You supply some excellent information for your clients.  Very interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken December and End of Year Report Condo Market &#124; Northern New Jersey Real Estate &#124;</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-766</link>
		<dc:creator>Hoboken December and End of Year Report Condo Market &#124; Northern New Jersey Real Estate &#124;</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-766</guid>
		<description>[...] in discussing terms with aggressive sellers.  Match made in heaven!  If you are looking to Buy or Sell a condo or building in Hoboken, please call us.  We are Hoboken&#8217;s best!  E-mail us or call Scott @ 877-688-7582.  As [...]</description>
		<content:encoded><![CDATA[<p>[...] in discussing terms with aggressive sellers.  Match made in heaven!  If you are looking to Buy or Sell a condo or building in Hoboken, please call us.  We are Hoboken&#8217;s best!  E-mail us or call Scott @ 877-688-7582.  As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken Real Estate Report &#124; November 2010 &#124; Northern New Jersey Real Estate &#124;</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-727</link>
		<dc:creator>Hoboken Real Estate Report &#124; November 2010 &#124; Northern New Jersey Real Estate &#124;</dc:creator>
		<pubDate>Wed, 01 Dec 2010 18:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-727</guid>
		<description>[...] Hoboken NJ condos market currently has an overabundance of inventory on the market for sale.  Sales are going to need [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoboken NJ condos market currently has an overabundance of inventory on the market for sale.  Sales are going to need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken Condo Sales &#124; October 2010 &#124; Northern New Jersey Real Estate &#124;</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-694</link>
		<dc:creator>Hoboken Condo Sales &#124; October 2010 &#124; Northern New Jersey Real Estate &#124;</dc:creator>
		<pubDate>Tue, 02 Nov 2010 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-694</guid>
		<description>[...] month of October followed the same trend that we expected for Hoboken real estate.  Since the First Time Homebuyer Tax Credit expired in June, sales volume, average sale prices, [...]</description>
		<content:encoded><![CDATA[<p>[...] month of October followed the same trend that we expected for Hoboken real estate.  Since the First Time Homebuyer Tax Credit expired in June, sales volume, average sale prices, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: International Real Estate Investors buying New Jersey real estate &#124; Northern New Jersey Real Estate &#124;</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-691</link>
		<dc:creator>International Real Estate Investors buying New Jersey real estate &#124; Northern New Jersey Real Estate &#124;</dc:creator>
		<pubDate>Tue, 02 Nov 2010 20:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-691</guid>
		<description>[...] are seeing big plays in condo buildings in Jersey City and Hoboken real estate where prices are down and amenities are offered.  The convenience to be in Midtown NYC or Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] are seeing big plays in condo buildings in Jersey City and Hoboken real estate where prices are down and amenities are offered.  The convenience to be in Midtown NYC or Wall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey Real Estate Guys Services &#124; Northern New Jersey Real Estate &#124;</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-547</link>
		<dc:creator>New Jersey Real Estate Guys Services &#124; Northern New Jersey Real Estate &#124;</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-547</guid>
		<description>[...] areas of expertise are Hoboken, Jersey City, Weehawken, West New York, Montclair, Glen Ridge, Clifton, Verona, Bloomfield, [...]</description>
		<content:encoded><![CDATA[<p>[...] areas of expertise are Hoboken, Jersey City, Weehawken, West New York, Montclair, Glen Ridge, Clifton, Verona, Bloomfield, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-402</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-402</guid>
		<description>Hi Hoboken Mom:
Thanks for your comment.  The question as to why people would buy real estate right now is pretty vague.  There are several pros and cons in today&#039;s market.  For one, inventory is way down since mid 2009.  Although January had an absorption rate of almost 12 months, lets see how the rest of Q1 shakes out.  The new year always brings challenging new lending guidelines.  We were right at about 6 months ROA before the new year and January was pretty slow due to what I mentioned for one.  That said, I think we will settle in March to around that 6 month inventory level.  That&#039;s not bad considering the circumstances of the past and challenges we have faced as Hobokenites.  Anything less than 4 months of inventory is considered favorable conditions for sellers and the opposite if the ROA is over 4 months.  Six months is not as bad as you think.  The biggest indicator is going to be after April.  

Thanks again for checking in.  Just checked out your website.  Just curious, why do you only market 3+ BR condos?  Do you find that more or less challenging than marketing Studios, 1&#039;s and 2&#039;s?</description>
		<content:encoded><![CDATA[<p>Hi Hoboken Mom:<br />
Thanks for your comment.  The question as to why people would buy real estate right now is pretty vague.  There are several pros and cons in today&#8217;s market.  For one, inventory is way down since mid 2009.  Although January had an absorption rate of almost 12 months, lets see how the rest of Q1 shakes out.  The new year always brings challenging new lending guidelines.  We were right at about 6 months ROA before the new year and January was pretty slow due to what I mentioned for one.  That said, I think we will settle in March to around that 6 month inventory level.  That&#8217;s not bad considering the circumstances of the past and challenges we have faced as Hobokenites.  Anything less than 4 months of inventory is considered favorable conditions for sellers and the opposite if the ROA is over 4 months.  Six months is not as bad as you think.  The biggest indicator is going to be after April.  </p>
<p>Thanks again for checking in.  Just checked out your website.  Just curious, why do you only market 3+ BR condos?  Do you find that more or less challenging than marketing Studios, 1&#8242;s and 2&#8242;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoboken Mom Condo Living &#187; Why would anybody buy real estate now?</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-401</link>
		<dc:creator>Hoboken Mom Condo Living &#187; Why would anybody buy real estate now?</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-401</guid>
		<description>[...] of all, let&#8217;s get some perspective. Right now we are looking at 6.5 months of real estate inventory and 30 year mortgage rates in the low 5% range. Compare that to the last [...]</description>
		<content:encoded><![CDATA[<p>[...] of all, let&#8217;s get some perspective. Right now we are looking at 6.5 months of real estate inventory and 30 year mortgage rates in the low 5% range. Compare that to the last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJREG 2010 Prediction &#124; Hoboken Real Estate New Jersey Homes</title>
		<link>http://www.newjerseyrealestateguys.com/gold-coast/hoboken-condo-inventory-sales-activity/#comment-301</link>
		<dc:creator>NJREG 2010 Prediction &#124; Hoboken Real Estate New Jersey Homes</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newjerseyrealestateguys.com/?p=2539#comment-301</guid>
		<description>[...] 60 homes in November.  However since April, there has been a V-Shaped recovery in inventory sold (see graph).  I don&#8217;t expect a V-shaped recovery to sustain, but I see consistency.  With the extension [...]</description>
		<content:encoded><![CDATA[<p>[...] 60 homes in November.  However since April, there has been a V-Shaped recovery in inventory sold (see graph).  I don&#8217;t expect a V-shaped recovery to sustain, but I see consistency.  With the extension [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

