Montclair NJ Real Estate demographics, and School Information
Montclair, NJ is a suburb in Essex County in Northeast New New Jersey. It’s low residential real estate turnover rate dictates a stronger case for immenent stability in its housing market. Homes for sale in Montclair NJ include a variety of Colonial, Cape Cod, and many other appealing designs. For sports fans, The Meadowlands, which is also known as Giants Stadium is only a short drive from anywhere in Montclair Township where the New York Giants and New York Jets play their home games.
| Community Summary | Housing Inventory | ||
| Population Growth (Since 2000) | n/a | Annual Residential Turnover | 13% |
| Population Density (ppl / mile) | 4,443 | 5+ Years in Residency | 47% |
| Household Size (ppl) | 3 | Median Years in Residency | 5 |
| Households with Children | 39% |
Local Schools
| Bradford Elementary (Montclair School District – Public Elementary | K – 5th Grade | WEBSITE |
| Northeast Elementary (Montclair School District) – Public Elementary | K – 5th Grade | WEBSITE |
| Mt. Hebron Middle School (Montclair School District) – Public Middle | 6th – 8th Grade | WEBSITE |
| Lacordaire Academy Elementary (Archdiocese of Newark) – Catholic | Pre K – 8th | WEBSITE |
| Lacordaire Academy Secondary School (Archdiocese of Newark) – Catholic | 9th – 12th | WEBSITE |
| St. Cassian School (Archdiocese of Newark) | Pre K – 8th | WEBSITE |
| Montclair Kimberly Academy | Pre K – 12th | WEBSITE |
| Montclair State University | State University | WEBSITE |
Age Breakdown |
Montclair NJ Income Levels |
Education Attained![]() |
Crime – Red Line is National Average![]() |
Popularity: 1% [?]



